Generous glass, endless ways to finish it
- Three widths: 34, 39 and 42 inch
- Mid-efficiency or high-efficiency heater models
- Keeps working in a power outage
- Wi-Fi smart thermostat compatible on Proflame II models
Standard Features
- Clean-view glass front
- Millivolt or IPI valve with high/low heat and flame adjustment
- Pan burner with a realistic flame pattern
- Safety screen barrier
- Proflame II models: remote with flame, fan and thermostat control, plus Wi-Fi smart thermostat compatibility
Optional Features
Summary from Marquis published data. Your HeatSavers installer will confirm the exact model, venting and clearances for your home.
Bentley Series 34"
| Model | Fuel | Input Max | Input Min | Efficiency (FE) | Size (WxHxD) | Viewing Area | Certification |
|---|---|---|---|---|---|---|---|
| ZCV34N/NE/NE2 | Natural Gas | 19,000 BTU | 13,500 BTU | 53.49% / 56.14% | 33" W x 36" H x 18 1/16" D | 28 5/8"W x 25 3/8"H | Heater |
| ZCV34NH/NHE/NHE2 | Natural Gas | 19,000 BTU | 13,500 BTU | 63.25% / 66.45% | 33" W x 36" H x 18 1/16" D | 28 5/8"W x 25 3/8"H | Heater |
| ZCV34LP/LPE/LPE2 | Propane | 18,000 BTU | 14,000 BTU | 58.67% / 61.17% | 33" W x 36" H x 18 1/16" D | 28 5/8"W x 25 3/8"H | Heater |
| ZCV34LPH/LPHE/LPHE2 | Propane | 18,000 BTU | 14,000 BTU | 66.38% / 69.25% | 33" W x 36" H x 18 1/16" D | 28 5/8"W x 25 3/8"H | Heater |
Bentley Series 39"
| Model | Fuel | Input Max | Input Min | Efficiency (FE) | Size (WxHxD) | Viewing Area | Certification |
|---|---|---|---|---|---|---|---|
| ZCV39N/NE/NE2 | Natural Gas | 25,000 BTU | 16,750 BTU | 52.35% / 54.24% | 39 3/8" W x 37 11/16" H x 18 7/16" D | 33" W x 28 5/8" H | Heater |
| ZCV39NH/NHE/NHE2 | Natural Gas | 28,000 BTU | 19,000 BTU | 63.81% / 66.17% | 39 3/8" W x 37 11/16" H x 18 7/16" D | 33" W x 28 5/8" H | Heater |
| ZCV39LP/LPE/LPE2 | Propane | 25,000 BTU | 20,000 BTU | 52.35% / 54.24% | 39 3/8" W x 37 11/16" H x 18 7/16" D | 33" W x 28 5/8" H | Heater |
| ZCV39LPH/LPHE/LPHE2 | Propane | 29,000 BTU | 23,000 BTU | 66.82% / 68.65% | 39 3/8" W x 37 11/16" H x 18 7/16" D | 33" W x 28 5/8" H | Heater |
Bentley Series 42"
| Model | Fuel | Input Max | Input Min | Efficiency (FE) | Size (WxHxD) | Viewing Area | Certification |
|---|---|---|---|---|---|---|---|
| ZCV42N/NE/NE2 | Natural Gas | 25,000 BTU | 16,500 BTU | 52.86% / 54.95% | 42 7/16" W x 40 7/8" H x 18 7/16" D | 37 1/8" W x 31 3/4" H | Heater |
| ZCV42NH/NHE/NHE2 | Natural Gas | 29,500 BTU | 20,000 BTU | 64.53% / 66.48% | 42 7/16" W x 40 7/8" H x 18 7/16" D | 37 1/8" W x 31 3/4" H | Heater |
| ZCV42LP/LPE/LPE2 | Propane | 25,000 BTU | 19,500 BTU | 52.86% / 54.95% | 42 7/16" W x 40 7/8" H x 18 7/16" D | 37 1/8" W x 31 3/4" H | Heater |
| ZCV42LPH/LPHE/LPHE2 | Propane | 29,000 BTU | 23,000 BTU | 66.65% / 68.77% | 42 7/16" W x 40 7/8" H x 18 7/16" D | 37 1/8" W x 31 3/4" H | Heater |
A selection of finishes available for the Bentley. Ask us to see samples during your estimate.
Porcelain Reflective
Traditional Brick
Herringbone Brick
Split Oak
Birch
Driftwood
Glacier Ice
Cobalt Blue
Bronze
Black
White
Contemporary Rocks
Multi-Coloured Cannonballs
Get pricing on the Bentley
Tell us about your space
We will come back with pricing for the fireplace, the options you like and installation. Prefer a visit first? Book an in-home estimate.


