Calm, contemporary and made to unwind by
- Linear sizes: 47, 60 and 72 inch
- Bronze glass media included
- Approved for bedrooms and mobile homes
- LED lighting on Proflame II models
Standard Features
- Millivolt or IPI valve with high/low control that runs in a power outage
- Bronze glass media
- Approved for mobile homes, bedrooms and bed-sitting rooms
- Safety screen barrier
- Proflame II remote with flame, fan, thermostat, Wi-Fi smart thermostat and LED lights
Optional Features
Summary from Marquis published data. Your HeatSavers installer will confirm the exact model, venting and clearances for your home.
SERENE 47
| Model | Fuel | Input Max | Input Min | Efficiency (FE) | Size (WxHxD) | Viewing Area | Certification |
|---|---|---|---|---|---|---|---|
| ZCVRB47N/NE | Natural | 24,500 BTU | 16,500 BTU | 55.62% / 57.31% | 46 5/8" W x 38 5/8" H x 17 3/4" D | 41 5/8" W x 15 7/8" H | Heater |
| MQZCVRB47NE2 | Natural | 24,500 BTU | 16,500 BTU | 57.31% | 46 5/8" W x 38 5/8" H x 17 3/4" D | 41 5/8" W x 15 7/8" H | Heater |
| ZCVRB47LP/LPE | Propane | 24,500 BTU | 20,500 BTU | 55.01% / 57.10% | 46 5/8" W x 38 5/8" H x 17 3/4" D | 41 5/8" W x 15 7/8" H | Heater |
| MQZCVRB47LPE2 | Propane | 24,500 BTU | 20,500 BTU | 57.10% | 46 5/8" W x 38 5/8" H x 17 3/4" D | 41 5/8" W x 15 7/8" H | Heater |
SERENE 60
| Model | Fuel | Input Max | Input Min | Efficiency (FE) | Size (WxHxD) | Viewing Area | Certification |
|---|---|---|---|---|---|---|---|
| MQZCVRB60NE2 | Natural | 35,000 BTU | 23,000 BTU | 55.27% / 56.66% | 66 3/16" x 39 9/16" x 19 3/8" | 61 1⁄8" x 19 15/16" | Heater |
| MQZCVRB60LPE2 | Propane | 35,000 BTU | 28,000 BTU | 55.27% / 56.66% | 66 3/16" x 39 9/16" x 19 3/8" | 61 1⁄8" x 19 15/16" | Heater |
| ZCVRB60N/NE | Natural | 35,000 BTU | 23,000 BTU | 55.27% / 56.66% | 66 3/16" x 39 9/16" x 19 3/8" | 61 1⁄8" x 19 15/16" | Heater |
| ZCVRB60LP/LPE | Propane | 35,000 BTU | 28,000 BTU | 55.27% / 56.66% | 66 3/16" x 39 9/16" x 19 3/8" | 61 1⁄8" x 19 15/16" | Heater |
SERENE 72
| Model | Fuel | Input Max | Input Min | Efficiency (FE) | Size (WxHxD) | Viewing Area | Certification |
|---|---|---|---|---|---|---|---|
| ZCVRB72N | Natural | 50,000 BTU | 34,000 BTU | 53.14% | 78 3/4" x 42" x 19 3⁄8" | 73 7⁄8" x 20" | Heater |
| ZCVRB72NE/NE2 MQZCVRB72NE2 | Natural | 50,000 BTU | 34,000 BTU | 53.64% | 78 3/4" x 42" x 19 3/8" | 73 7⁄8" x 20" | Heater |
| ZCVRB72LP | Propane | 50,000 BTU | 39,000 BTU | 53.14% | 78 3/4" x 42" x 19 3/8" | 73 7⁄8" x 20" | Heater |
| ZCVRB72LPE/LPE2 MQZCVRB72LPE2 | Propane | 50,000 BTU | 39,000 BTU | 53.64% | 78 3/4" x 42" x 19 3/8" | 73 7⁄8" x 20" | Heater |
A selection of finishes available for the Serene. Ask us to see samples during your estimate.
Black
Stainless Steel
Porcelain Reflective
Fluted
Stacked Stone
Driftwood
Birch
Bronze
Glacier Ice
Contemporary Rocks
Decorative Stones
Multi-Coloured Cannonballs
Get pricing on the Serene
Tell us about your space
We will come back with pricing for the fireplace, the options you like and installation. Prefer a visit first? Book an in-home estimate.


